************** Login Failed **************
Possible Refresh Token Expired..!!
Executing Fresh Login
https://api-t1.fyers.in/api/v3/generate-authcode?client_id=52TQRB5RMT-100&redirect_uri=https%3A%2F%2Fstock.work.gd%2Fbeta%2Ffyers%2Ffyers-calback.php&response_type=code&state=mmkhan_app
****************** Auth URL received ******************
****************** Token response received ******************
************** Login Successful **************
Profile data: {'s': 'ok', 'code': 200, 'message': '', 'data': {'fy_id': 'FAI49588', 'name': 'PRASATH MANI', 'image': None, 'display_name': None, 'pin_change_date': '17-02-2026 07:03:57', 'email_id': 'mxxxxxxxxxxxh@gmail.com', 'pwd_change_date': None, 'PAN': 'BExxxxxx2R', 'mobile_number': '96xxxxxx09', 'totp': False, 'pwd_to_expire': 90, 'ddpi_enabled': False, 'mtf_enabled': False}}Funds Report:
id title equityAmount commodityAmount
0 1 Total Balance 0 0
1 2 Utilized Amount 0 0
2 3 Clear Balance 0 0
3 4 Realized Profit and Loss 0 0
4 5 Collaterals 0 0
5 6 Fund Transfer 0 0
6 7 Receivables 0 0
7 8 Adhoc Limit 0 0
8 9 Limit at start of the day 0 0
9 10 Available Balance 0 0
Available Equity Funds: 0
******* MARKET OPEN *******
************ PAPER TRADING STARTED @ 2026-02-18 11:58:05 ************
Available balance loaded: 101473.53
================================================================================================================================================================================================================
NOW: 2026-02-18 11:58:05
Next 1st Tuesday: 2026-02-24 15:30:00+05:30
Checking validity of expiry date: 2026-02-24 15:30:00 for symbol: NSE:NIFTY50-INDEX
Expiry date 2026-02-24 15:30:00 is valid.
Selected Expiry Date: 2026-02-24 15:30:00
2026-02-24 15:30:00+05:30
1771927200.0
df_options_chain:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume
0 0.00 0.00 NIFTY50-INDEX NIFTY NSE 25712.0 -27.4 -0.11 101000000026000 25697.10 -28.30 -0.11 -1 NSE:NIFTY50-INDEX NaN NaN NaN NaN NaN
1 24.20 24.10 NaN NaN NaN NaN NaN NaN 101126022464840 24.25 -9.00 -27.07 PE 25250 NSE:NIFTY26FEB25250PE 1332630.0 663130.0 99.05 669500.0 11916580.0
2 484.80 483.20 NaN NaN NaN NaN NaN NaN 101126022464839 482.15 -42.75 -8.14 CE 25250 NSE:NIFTY26FEB25250CE 64545.0 7020.0 12.20 57525.0 92040.0
3 28.35 28.25 NaN NaN NaN NaN NaN NaN 101126022464842 28.35 -10.19 -26.44 PE 25300 NSE:NIFTY26FEB25300PE 4061330.0 1584960.0 64.00 2476370.0 21471450.0
4 440.10 438.95 NaN NaN NaN NaN NaN NaN 101126022464841 438.85 -41.35 -8.61 CE 25300 NSE:NIFTY26FEB25300CE 1040065.0 56875.0 5.78 983190.0 821795.0
5 33.55 33.50 NaN NaN NaN NaN NaN NaN 101126022464844 33.45 -11.45 -25.50 PE 25350 NSE:NIFTY26FEB25350PE 2013050.0 906490.0 81.92 1106560.0 17221035.0
6 395.00 394.35 NaN NaN NaN NaN NaN NaN 101126022464843 394.00 -43.90 -10.03 CE 25350 NSE:NIFTY26FEB25350CE 97175.0 10985.0 12.75 86190.0 215930.0
7 350.85 350.10 NaN NaN NaN NaN NaN NaN 101126022464845 350.70 -44.20 -11.19 CE 25400 NSE:NIFTY26FEB25400CE 936975.0 61490.0 7.02 875485.0 1844830.0
8 40.30 40.20 NaN NaN NaN NaN NaN NaN 101126022464849 40.00 -12.20 -23.37 PE 25400 NSE:NIFTY26FEB25400PE 5310370.0 1941160.0 57.61 3369210.0 31536375.0
9 48.30 48.20 NaN NaN NaN NaN NaN NaN 101126022464851 48.20 -13.20 -21.50 PE 25450 NSE:NIFTY26FEB25450PE 2446210.0 1211990.0 98.20 1234220.0 22122685.0
10 310.20 309.55 NaN NaN NaN NaN NaN NaN 101126022464850 307.40 -46.50 -13.14 CE 25450 NSE:NIFTY26FEB25450CE 182130.0 52845.0 40.87 129285.0 1129050.0
11 58.50 58.40 NaN NaN NaN NaN NaN NaN 101126022464853 58.50 -13.59 -18.85 PE 25500 NSE:NIFTY26FEB25500PE 9718280.0 2608580.0 36.69 7109700.0 59016230.0
12 270.00 269.75 NaN NaN NaN NaN NaN NaN 101126022464852 269.25 -44.39 -14.15 CE 25500 NSE:NIFTY26FEB25500CE 3685695.0 321615.0 9.56 3364080.0 11106225.0
13 71.30 71.15 NaN NaN NaN NaN NaN NaN 101126022464855 71.00 -13.10 -15.58 PE 25550 NSE:NIFTY26FEB25550PE 2843880.0 1671740.0 142.62 1172140.0 39173615.0
14 231.70 231.30 NaN NaN NaN NaN NaN NaN 101126022464854 231.75 -45.25 -16.34 CE 25550 NSE:NIFTY26FEB25550CE 725075.0 346060.0 91.31 379015.0 5921045.0
15 197.80 197.40 NaN NaN NaN NaN NaN NaN 101126022464856 197.75 -43.85 -18.15 CE 25600 NSE:NIFTY26FEB25600CE 4198350.0 1556690.0 58.93 2641660.0 36478065.0
16 86.20 86.00 NaN NaN NaN NaN NaN NaN 101126022464857 86.00 -12.90 -13.04 PE 25600 NSE:NIFTY26FEB25600PE 8422440.0 4203030.0 99.61 4219410.0 84967675.0
17 104.15 104.00 NaN NaN NaN NaN NaN NaN 101126022464859 104.35 -11.30 -9.77 PE 25650 NSE:NIFTY26FEB25650PE 5187195.0 3735225.0 257.25 1451970.0 81118050.0
18 166.00 165.75 NaN NaN NaN NaN NaN NaN 101126022464858 165.95 -42.70 -20.46 CE 25650 NSE:NIFTY26FEB25650CE 3587350.0 2833415.0 375.82 753935.0 47171215.0
19 125.80 125.65 NaN NaN NaN NaN NaN NaN 101126022464861 125.70 -9.30 -6.89 PE 25700 NSE:NIFTY26FEB25700PE 11369280.0 6702540.0 143.62 4666740.0 157783990.0
20 137.25 137.10 NaN NaN NaN NaN NaN NaN 101126022464860 137.35 -40.50 -22.77 CE 25700 NSE:NIFTY26FEB25700CE 13076830.0 8674970.0 197.08 4401860.0 143974155.0
21 151.40 151.15 NaN NaN NaN NaN NaN NaN 101126022464863 150.35 -6.70 -4.27 PE 25750 NSE:NIFTY26FEB25750PE 3257475.0 1809405.0 124.95 1448070.0 70439265.0
22 111.90 111.70 NaN NaN NaN NaN NaN NaN 101126022464862 112.20 -38.15 -25.37 CE 25750 NSE:NIFTY26FEB25750CE 8978905.0 7081625.0 373.25 1897280.0 97428305.0
23 179.05 178.70 NaN NaN NaN NaN NaN NaN 101126022464865 178.75 -3.65 -2.00 PE 25800 NSE:NIFTY26FEB25800PE 4069780.0 1498580.0 58.28 2571200.0 48977760.0
24 90.75 90.55 NaN NaN NaN NaN NaN NaN 101126022464864 90.50 -35.05 -27.92 CE 25800 NSE:NIFTY26FEB25800CE 12073750.0 7723430.0 177.54 4350320.0 92417910.0
25 210.80 210.35 NaN NaN NaN NaN NaN NaN 101126022464867 210.80 0.95 0.45 PE 25850 NSE:NIFTY26FEB25850PE 710775.0 372710.0 110.25 338065.0 10212540.0
26 72.10 71.95 NaN NaN NaN NaN NaN NaN 101126022464866 72.20 -31.20 -30.17 CE 25850 NSE:NIFTY26FEB25850CE 4574115.0 3235635.0 241.74 1338480.0 43263025.0
27 246.45 246.00 NaN NaN NaN NaN NaN NaN 101126022464869 245.20 4.50 1.87 PE 25900 NSE:NIFTY26FEB25900PE 1543490.0 408980.0 36.05 1134510.0 11844690.0
28 57.15 57.05 NaN NaN NaN NaN NaN NaN 101126022464868 57.25 -27.10 -32.13 CE 25900 NSE:NIFTY26FEB25900CE 6977295.0 3429075.0 96.64 3548220.0 48039680.0
29 283.45 282.85 NaN NaN NaN NaN NaN NaN 101126022464871 284.75 11.05 4.04 PE 25950 NSE:NIFTY26FEB25950PE 250965.0 58630.0 30.48 192335.0 1983930.0
30 45.20 45.10 NaN NaN NaN NaN NaN NaN 101126022464870 45.20 -22.89 -33.62 CE 25950 NSE:NIFTY26FEB25950CE 3497975.0 1902555.0 119.25 1595420.0 23680865.0
31 35.70 35.60 NaN NaN NaN NaN NaN NaN 101126022464872 35.70 -18.45 -34.07 CE 26000 NSE:NIFTY26FEB26000CE 13787475.0 4852775.0 54.31 8934700.0 50539060.0
32 323.50 323.00 NaN NaN NaN NaN NaN NaN 101126022464873 323.90 13.40 4.32 PE 26000 NSE:NIFTY26FEB26000PE 3012620.0 161260.0 5.66 2851360.0 6456580.0
33 366.45 365.55 NaN NaN NaN NaN NaN NaN 101126022464875 366.55 17.90 5.13 PE 26050 NSE:NIFTY26FEB26050PE 114205.0 28405.0 33.11 85800.0 317720.0
34 27.75 27.70 NaN NaN NaN NaN NaN NaN 101126022464874 27.70 -14.90 -34.98 CE 26050 NSE:NIFTY26FEB26050CE 3379610.0 2401490.0 245.52 978120.0 17870840.0
35 411.20 410.15 NaN NaN NaN NaN NaN NaN 101126022464877 410.50 23.20 5.99 PE 26100 NSE:NIFTY26FEB26100PE 745290.0 -260.0 -0.03 745550.0 553930.0
36 22.00 21.95 NaN NaN NaN NaN NaN NaN 101126022464876 22.00 -11.25 -33.83 CE 26100 NSE:NIFTY26FEB26100CE 5003635.0 2177375.0 77.04 2826260.0 22293375.0
37 456.70 455.10 NaN NaN NaN NaN NaN NaN 101126022464879 459.35 28.80 6.69 PE 26150 NSE:NIFTY26FEB26150PE 54535.0 14300.0 35.54 40235.0 106665.0
38 17.65 17.55 NaN NaN NaN NaN NaN NaN 101126022464878 17.60 -8.50 -32.57 CE 26150 NSE:NIFTY26FEB26150CE 2673970.0 1682135.0 169.60 991835.0 13905060.0
Current Strike Price: 25697.1
Calculated ATM Strike Price: 25700
df_strike:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category
0 0.0 0.0 NIFTY50-INDEX NIFTY NSE 25712.0 -27.4 -0.11 101000000026000 25697.1 -28.3 -0.11 -1 NSE:NIFTY50-INDEX NaN NaN NaN NaN NaN STRIKE
df_calls:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category
0 484.80 483.20 NaN NaN NaN NaN NaN NaN 101126022464839 482.15 -42.75 -8.14 CE 25250 NSE:NIFTY26FEB25250CE 64545.0 7020.0 12.20 57525.0 92040.0 ITM9
1 440.10 438.95 NaN NaN NaN NaN NaN NaN 101126022464841 438.85 -41.35 -8.61 CE 25300 NSE:NIFTY26FEB25300CE 1040065.0 56875.0 5.78 983190.0 821795.0 ITM8
2 395.00 394.35 NaN NaN NaN NaN NaN NaN 101126022464843 394.00 -43.90 -10.03 CE 25350 NSE:NIFTY26FEB25350CE 97175.0 10985.0 12.75 86190.0 215930.0 ITM7
3 350.85 350.10 NaN NaN NaN NaN NaN NaN 101126022464845 350.70 -44.20 -11.19 CE 25400 NSE:NIFTY26FEB25400CE 936975.0 61490.0 7.02 875485.0 1844830.0 ITM6
4 310.20 309.55 NaN NaN NaN NaN NaN NaN 101126022464850 307.40 -46.50 -13.14 CE 25450 NSE:NIFTY26FEB25450CE 182130.0 52845.0 40.87 129285.0 1129050.0 ITM5
5 270.00 269.75 NaN NaN NaN NaN NaN NaN 101126022464852 269.25 -44.39 -14.15 CE 25500 NSE:NIFTY26FEB25500CE 3685695.0 321615.0 9.56 3364080.0 11106225.0 ITM4
6 231.70 231.30 NaN NaN NaN NaN NaN NaN 101126022464854 231.75 -45.25 -16.34 CE 25550 NSE:NIFTY26FEB25550CE 725075.0 346060.0 91.31 379015.0 5921045.0 ITM3
7 197.80 197.40 NaN NaN NaN NaN NaN NaN 101126022464856 197.75 -43.85 -18.15 CE 25600 NSE:NIFTY26FEB25600CE 4198350.0 1556690.0 58.93 2641660.0 36478065.0 ITM2
8 166.00 165.75 NaN NaN NaN NaN NaN NaN 101126022464858 165.95 -42.70 -20.46 CE 25650 NSE:NIFTY26FEB25650CE 3587350.0 2833415.0 375.82 753935.0 47171215.0 ITM1
9 137.25 137.10 NaN NaN NaN NaN NaN NaN 101126022464860 137.35 -40.50 -22.77 CE 25700 NSE:NIFTY26FEB25700CE 13076830.0 8674970.0 197.08 4401860.0 143974155.0 ATM
10 111.90 111.70 NaN NaN NaN NaN NaN NaN 101126022464862 112.20 -38.15 -25.37 CE 25750 NSE:NIFTY26FEB25750CE 8978905.0 7081625.0 373.25 1897280.0 97428305.0 OTM1
11 90.75 90.55 NaN NaN NaN NaN NaN NaN 101126022464864 90.50 -35.05 -27.92 CE 25800 NSE:NIFTY26FEB25800CE 12073750.0 7723430.0 177.54 4350320.0 92417910.0 OTM2
12 72.10 71.95 NaN NaN NaN NaN NaN NaN 101126022464866 72.20 -31.20 -30.17 CE 25850 NSE:NIFTY26FEB25850CE 4574115.0 3235635.0 241.74 1338480.0 43263025.0 OTM3
13 57.15 57.05 NaN NaN NaN NaN NaN NaN 101126022464868 57.25 -27.10 -32.13 CE 25900 NSE:NIFTY26FEB25900CE 6977295.0 3429075.0 96.64 3548220.0 48039680.0 OTM4
14 45.20 45.10 NaN NaN NaN NaN NaN NaN 101126022464870 45.20 -22.89 -33.62 CE 25950 NSE:NIFTY26FEB25950CE 3497975.0 1902555.0 119.25 1595420.0 23680865.0 OTM5
15 35.70 35.60 NaN NaN NaN NaN NaN NaN 101126022464872 35.70 -18.45 -34.07 CE 26000 NSE:NIFTY26FEB26000CE 13787475.0 4852775.0 54.31 8934700.0 50539060.0 OTM6
16 27.75 27.70 NaN NaN NaN NaN NaN NaN 101126022464874 27.70 -14.90 -34.98 CE 26050 NSE:NIFTY26FEB26050CE 3379610.0 2401490.0 245.52 978120.0 17870840.0 OTM7
17 22.00 21.95 NaN NaN NaN NaN NaN NaN 101126022464876 22.00 -11.25 -33.83 CE 26100 NSE:NIFTY26FEB26100CE 5003635.0 2177375.0 77.04 2826260.0 22293375.0 OTM8
18 17.65 17.55 NaN NaN NaN NaN NaN NaN 101126022464878 17.60 -8.50 -32.57 CE 26150 NSE:NIFTY26FEB26150CE 2673970.0 1682135.0 169.60 991835.0 13905060.0 OTM9
df_puts:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category
0 24.20 24.10 NaN NaN NaN NaN NaN NaN 101126022464840 24.25 -9.00 -27.07 PE 25250 NSE:NIFTY26FEB25250PE 1332630.0 663130.0 99.05 669500.0 11916580.0 OTM9
1 28.35 28.25 NaN NaN NaN NaN NaN NaN 101126022464842 28.35 -10.19 -26.44 PE 25300 NSE:NIFTY26FEB25300PE 4061330.0 1584960.0 64.00 2476370.0 21471450.0 OTM8
2 33.55 33.50 NaN NaN NaN NaN NaN NaN 101126022464844 33.45 -11.45 -25.50 PE 25350 NSE:NIFTY26FEB25350PE 2013050.0 906490.0 81.92 1106560.0 17221035.0 OTM7
3 40.30 40.20 NaN NaN NaN NaN NaN NaN 101126022464849 40.00 -12.20 -23.37 PE 25400 NSE:NIFTY26FEB25400PE 5310370.0 1941160.0 57.61 3369210.0 31536375.0 OTM6
4 48.30 48.20 NaN NaN NaN NaN NaN NaN 101126022464851 48.20 -13.20 -21.50 PE 25450 NSE:NIFTY26FEB25450PE 2446210.0 1211990.0 98.20 1234220.0 22122685.0 OTM5
5 58.50 58.40 NaN NaN NaN NaN NaN NaN 101126022464853 58.50 -13.59 -18.85 PE 25500 NSE:NIFTY26FEB25500PE 9718280.0 2608580.0 36.69 7109700.0 59016230.0 OTM4
6 71.30 71.15 NaN NaN NaN NaN NaN NaN 101126022464855 71.00 -13.10 -15.58 PE 25550 NSE:NIFTY26FEB25550PE 2843880.0 1671740.0 142.62 1172140.0 39173615.0 OTM3
7 86.20 86.00 NaN NaN NaN NaN NaN NaN 101126022464857 86.00 -12.90 -13.04 PE 25600 NSE:NIFTY26FEB25600PE 8422440.0 4203030.0 99.61 4219410.0 84967675.0 OTM2
8 104.15 104.00 NaN NaN NaN NaN NaN NaN 101126022464859 104.35 -11.30 -9.77 PE 25650 NSE:NIFTY26FEB25650PE 5187195.0 3735225.0 257.25 1451970.0 81118050.0 OTM1
9 125.80 125.65 NaN NaN NaN NaN NaN NaN 101126022464861 125.70 -9.30 -6.89 PE 25700 NSE:NIFTY26FEB25700PE 11369280.0 6702540.0 143.62 4666740.0 157783990.0 ATM
10 151.40 151.15 NaN NaN NaN NaN NaN NaN 101126022464863 150.35 -6.70 -4.27 PE 25750 NSE:NIFTY26FEB25750PE 3257475.0 1809405.0 124.95 1448070.0 70439265.0 ITM1
11 179.05 178.70 NaN NaN NaN NaN NaN NaN 101126022464865 178.75 -3.65 -2.00 PE 25800 NSE:NIFTY26FEB25800PE 4069780.0 1498580.0 58.28 2571200.0 48977760.0 ITM2
12 210.80 210.35 NaN NaN NaN NaN NaN NaN 101126022464867 210.80 0.95 0.45 PE 25850 NSE:NIFTY26FEB25850PE 710775.0 372710.0 110.25 338065.0 10212540.0 ITM3
13 246.45 246.00 NaN NaN NaN NaN NaN NaN 101126022464869 245.20 4.50 1.87 PE 25900 NSE:NIFTY26FEB25900PE 1543490.0 408980.0 36.05 1134510.0 11844690.0 ITM4
14 283.45 282.85 NaN NaN NaN NaN NaN NaN 101126022464871 284.75 11.05 4.04 PE 25950 NSE:NIFTY26FEB25950PE 250965.0 58630.0 30.48 192335.0 1983930.0 ITM5
15 323.50 323.00 NaN NaN NaN NaN NaN NaN 101126022464873 323.90 13.40 4.32 PE 26000 NSE:NIFTY26FEB26000PE 3012620.0 161260.0 5.66 2851360.0 6456580.0 ITM6
16 366.45 365.55 NaN NaN NaN NaN NaN NaN 101126022464875 366.55 17.90 5.13 PE 26050 NSE:NIFTY26FEB26050PE 114205.0 28405.0 33.11 85800.0 317720.0 ITM7
17 411.20 410.15 NaN NaN NaN NaN NaN NaN 101126022464877 410.50 23.20 5.99 PE 26100 NSE:NIFTY26FEB26100PE 745290.0 -260.0 -0.03 745550.0 553930.0 ITM8
18 456.70 455.10 NaN NaN NaN NaN NaN NaN 101126022464879 459.35 28.80 6.69 PE 26150 NSE:NIFTY26FEB26150PE 54535.0 14300.0 35.54 40235.0 106665.0 ITM9
df_order:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category lot_size action cost
0 24.20 24.10 NaN NaN NaN NaN NaN NaN 101126022464840 24.25 -9.0 -27.07 PE 25250 NSE:NIFTY26FEB25250PE 1332630.0 663130.0 99.05 669500.0 11916580.0 OTM9 65 BUY 1576.25
1 125.80 125.65 NaN NaN NaN NaN NaN NaN 101126022464861 125.70 -9.3 -6.89 PE 25700 NSE:NIFTY26FEB25700PE 11369280.0 6702540.0 143.62 4666740.0 157783990.0 ATM 65 SELL 8170.50
2 137.25 137.10 NaN NaN NaN NaN NaN NaN 101126022464860 137.35 -40.5 -22.77 CE 25700 NSE:NIFTY26FEB25700CE 13076830.0 8674970.0 197.08 4401860.0 143974155.0 ATM 65 SELL 8927.75
3 17.65 17.55 NaN NaN NaN NaN NaN NaN 101126022464878 17.60 -8.5 -32.57 CE 26150 NSE:NIFTY26FEB26150CE 2673970.0 1682135.0 169.60 991835.0 13905060.0 OTM9 65 BUY 1144.00
Live Available Balance: ₹101,473.53
Margin required for new order: ₹95,092.04
✅ **GO signal**: You have sufficient funds to place this trade.
********* TRADE APPROVED. Executing ENTRY *********
Current Value of NSE:NIFTY50-INDEX is 25698
df_entry:
ask bid description ex_symbol exchange fp fpch fpchp fyToken ltp ltpch ltpchp option_type strike_price symbol oi oich oichp prev_oi volume category lot_size action entry_cost
0 24.20 24.10 NaN NaN NaN NaN NaN NaN 101126022464840 24.25 -9.0 -27.07 PE 25250 NSE:NIFTY26FEB25250PE 1332630.0 663130.0 99.05 669500.0 11916580.0 OTM9 65 BUY 1576.25
1 125.80 125.65 NaN NaN NaN NaN NaN NaN 101126022464861 125.70 -9.3 -6.89 PE 25700 NSE:NIFTY26FEB25700PE 11369280.0 6702540.0 143.62 4666740.0 157783990.0 ATM 65 SELL 8170.50
2 137.25 137.10 NaN NaN NaN NaN NaN NaN 101126022464860 137.35 -40.5 -22.77 CE 25700 NSE:NIFTY26FEB25700CE 13076830.0 8674970.0 197.08 4401860.0 143974155.0 ATM 65 SELL 8927.75
3 17.65 17.55 NaN NaN NaN NaN NaN NaN 101126022464878 17.60 -8.5 -32.57 CE 26150 NSE:NIFTY26FEB26150CE 2673970.0 1682135.0 169.60 991835.0 13905060.0 OTM9 65 BUY 1144.00
Entry Margin: 95092.04
Updated available balance saved: 6381.49
df_current_pl:
Empty DataFrame
Columns: [TIME, INDEX, INDEX_VALUE, P/L]
Index: []
Next Run @ 2026-02-18 12:00:00
Waiting for 104.05 seconds...
================================================================================================================================================================================================================
NOW: 2026-02-18 12:00:00
Current Value of NSE:NIFTY50-INDEX is 25702.4
df_current:
symbol current_price entry_price lot_size category action entry_cost current_cost p/l
0 NSE:NIFTY26FEB25250PE 23.80 24.25 65 OTM9 BUY 1576.25 1547.00 -29.25
1 NSE:NIFTY26FEB25700PE 121.55 125.70 65 ATM SELL 8170.50 7900.75 269.75
2 NSE:NIFTY26FEB25700CE 141.10 137.35 65 ATM SELL 8927.75 9171.50 -243.75
3 NSE:NIFTY26FEB26150CE 18.00 17.60 65 OTM9 BUY 1144.00 1170.00 26.00
Current P/L: 22.75
Entry Margin: 95092.04
Available Balance: 6381.49
df_current_pl:
TIME INDEX INDEX_VALUE P/L
0 2026-02-18 12:00:00 NSE:NIFTY50-INDEX 25702.4 22.75
Next Run @ 2026-02-18 12:05:00
Waiting for 299.42 seconds...
================================================================================================================================================================================================================
NOW: 2026-02-18 12:05:00
Current Value of NSE:NIFTY50-INDEX is 25705.45
df_current:
symbol current_price entry_price lot_size category action entry_cost current_cost p/l
0 NSE:NIFTY26FEB25250PE 23.75 24.25 65 OTM9 BUY 1576.25 1543.75 -32.50
1 NSE:NIFTY26FEB25700PE 121.50 125.70 65 ATM SELL 8170.50 7897.50 273.00
2 NSE:NIFTY26FEB25700CE 141.25 137.35 65 ATM SELL 8927.75 9181.25 -253.50
3 NSE:NIFTY26FEB26150CE 17.55 17.60 65 OTM9 BUY 1144.00 1140.75 -3.25
Current P/L: -16.25
Entry Margin: 95092.04
Available Balance: 6381.49
df_current_pl:
TIME INDEX INDEX_VALUE P/L
0 2026-02-18 12:00:00 NSE:NIFTY50-INDEX 25702.40 22.75
1 2026-02-18 12:05:00 NSE:NIFTY50-INDEX 25705.45 -16.25
Next Run @ 2026-02-18 12:10:00
Waiting for 299.51 seconds...
================================================================================================================================================================================================================
NOW: 2026-02-18 12:10:00
Current Value of NSE:NIFTY50-INDEX is 25712.75
df_current:
symbol current_price entry_price lot_size category action entry_cost current_cost p/l
0 NSE:NIFTY26FEB25250PE 23.05 24.25 65 OTM9 BUY 1576.25 1498.25 -78.0
1 NSE:NIFTY26FEB25700PE 117.80 125.70 65 ATM SELL 8170.50 7657.00 513.5
2 NSE:NIFTY26FEB25700CE 145.65 137.35 65 ATM SELL 8927.75 9467.25 -539.5
3 NSE:NIFTY26FEB26150CE 18.00 17.60 65 OTM9 BUY 1144.00 1170.00 26.0
Current P/L: -78.0
Entry Margin: 95092.04
Available Balance: 6381.49
df_current_pl:
TIME INDEX INDEX_VALUE P/L
0 2026-02-18 12:00:00 NSE:NIFTY50-INDEX 25702.40 22.75
1 2026-02-18 12:05:00 NSE:NIFTY50-INDEX 25705.45 -16.25
2 2026-02-18 12:10:00 NSE:NIFTY50-INDEX 25712.75 -78.00
Next Run @ 2026-02-18 12:15:00
Waiting for 299.11 seconds...
================================================================================================================================================================================================================
NOW: 2026-02-18 12:15:00
Current Value of NSE:NIFTY50-INDEX is 25710.5
df_current:
symbol current_price entry_price lot_size category action entry_cost current_cost p/l
0 NSE:NIFTY26FEB25250PE 22.95 24.25 65 OTM9 BUY 1576.25 1491.75 -84.50
1 NSE:NIFTY26FEB25700PE 116.65 125.70 65 ATM SELL 8170.50 7582.25 588.25
2 NSE:NIFTY26FEB25700CE 145.75 137.35 65 ATM SELL 8927.75 9473.75 -546.00
3 NSE:NIFTY26FEB26150CE 17.85 17.60 65 OTM9 BUY 1144.00 1160.25 16.25
Current P/L: -26.0
Entry Margin: 95092.04
Available Balance: 6381.49
df_current_pl:
TIME INDEX INDEX_VALUE P/L
0 2026-02-18 12:00:00 NSE:NIFTY50-INDEX 25702.40 22.75
1 2026-02-18 12:05:00 NSE:NIFTY50-INDEX 25705.45 -16.25
2 2026-02-18 12:10:00 NSE:NIFTY50-INDEX 25712.75 -78.00
3 2026-02-18 12:15:00 NSE:NIFTY50-INDEX 25710.50 -26.00
Next Run @ 2026-02-18 12:20:00
Waiting for 299.36 seconds...
================================================================================================================================================================================================================